Tiers¶
AI Monitor is sold in five tiers (plus a custom Enterprise+ option). Higher tiers raise subscription limits, speed up collection and detection intervals, and unlock correlation, cost detection, cross-account, reports, RBAC, AI features, and SSO. All tiers require a running Log Processor stack for shared VPC and OpenSearch infrastructure.
You can change tiers later by updating the CloudFormation stack with a new tier parameter — limits, intervals, and feature gates update immediately, and baselines and anomaly history are preserved.
Capability matrix¶
| Capability | Basic | Essential | Compact | Advanced | Enterprise |
|---|---|---|---|---|---|
| Metric subscriptions | 15 | 25 | 50 | 200 | 1,000 |
| Collection interval | 5 min | 1 min | 1 min | 1 min | 1 min |
| Detection interval | 15 min | 5 min | 5 min | 5 min | 5 min |
| Baseline period | 7 days | 7 days | 7 days | 14 days | 14 days |
| SNS email alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscription editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Metric preview | ✓ | ✓ | ✓ | ✓ | ✓ |
| OpenSearch sample dashboards | — | ✓ | ✓ | ✓ | ✓ |
| Metric-to-metric correlation | — | — | ✓ | ✓ | ✓ |
| Configurable correlation window | — | — | ✓ | ✓ | ✓ |
| Maintenance window suppression | — | — | ✓ | ✓ | ✓ |
| Cost anomaly detection | — | — | ✓ | ✓ | ✓ |
| Discovery wizard (smart suggestions) | — | — | ✓ | ✓ | ✓ |
| Cross-account metrics | — | — | — | ✓ | ✓ |
| Anomaly reports (scheduled + on-demand) | — | — | — | ✓ | ✓ |
| Per-subscription retention override | — | — | — | ✓ | ✓ |
| Editor roles (RBAC) | — | — | — | ✓ | ✓ |
| AI metric discovery and tuning | — | — | — | ✓ | ✓ |
| AI anomaly explanation in alerts | — | — | — | ✓ | ✓ |
| DynamoDB point-in-time recovery | — | — | — | ✓ | ✓ |
| Company SSO (SAML/OIDC) | — | — | — | — | ✓ |
| Email support | — | — | ✓ | ✓ | ✓ (1–2 business days) |
| Onboarding call + quarterly review | — | — | — | — | ✓ |
Enterprise+¶
For large or multi-account deployments. Annual pricing, custom terms, dedicated onboarding, and an SLA — transacted via AWS Marketplace Private Offer.
See Pricing for monthly software fees.