Pricing¶
Simple, predictable pricing: a flat monthly software fee per tier with zero per-metric charges. AWS infrastructure costs (Firehose, S3, Lambda, Metric Streams, DynamoDB) are billed directly by AWS at cost. Because AI Monitor runs on your existing Log Processor stack's shared VPC and OpenSearch, there's no additional cluster cost.
A tier entitlement lets you deploy one or more instances at your selected tier level or any lower tier.
Monthly software fee¶
| Tier | Price | Highlights |
|---|---|---|
| Basic | $49/mo | 15 subscriptions, 5-min collection, 15-min detection, 7-day baseline, SNS email alerts, subscription editor, metric preview |
| Essential | $99/mo | Everything in Basic, plus 25 subscriptions, 1-min collection, 5-min detection, OpenSearch sample dashboards |
| Compact | $179/mo | Everything in Essential, plus 50 subscriptions, metric-to-metric correlation, maintenance suppression, cost anomaly detection, discovery wizard, configurable correlation window, email support |
| Advanced | $299/mo | Everything in Compact, plus 200 subscriptions, 14-day baseline, cross-account metrics, anomaly reports, per-subscription retention override, editor roles (RBAC), AI discovery and tuning, AI anomaly explanation, DynamoDB point-in-time recovery |
| Enterprise | $499/mo | Everything in Advanced, plus 1,000 subscriptions, company SSO (SAML/OIDC), email support (1–2 business days), onboarding call + quarterly review |
| Enterprise+ | Custom | For large or multi-account deployments. Annual pricing, custom terms, dedicated onboarding and SLA — via AWS Marketplace Private Offer |
Expected infrastructure cost¶
A compact-tier deployment with ~20 active metrics typically adds roughly $7–12/mo of AWS infrastructure on top of the software fee (Metric Streams ~$3, Firehose ~$1, S3 ~$0.50, Lambda ~$2, DynamoDB ~$0.50). OpenSearch is shared with Log Processor, so there's no additional cluster cost. On advanced and above tiers, the Bedrock VPC endpoint adds ~$7/mo and AI suggestions cost ~$0.001 per query. Cross-account adds a Metric Stream per remote account (~$3/mo each).
Subscribe on AWS Marketplace. See the full capability tiers matrix.